The math you do standing next to the work.
Cut angles, conduit bends, sling loads, tank fills. Field calculators for carpenters, electricians, riggers, and haulers who need the number, not a spreadsheet.
Field Math
Know how far your blade runs past the line before the first cut.
Try it forward, bevel, reverseCut crown molding right the first time.
Try it spring angle + cornerRead the stick, get the gallons.
Try it gallons or litresTension per sling leg, from a tape measure, not a protractor.
Try it height + leg lengthThe shrink number Ugly's leaves out, front and center, in one glance.
Try it 5 trade anglesThe ramp length you need, and whether you'll drag your belly getting up it.
Try it load-type presetsNumbers the trades carry
Distance between bend marks per inch of rise. The book says 1.414; half the field rounds it to 1.4 and eats the difference.
Drop a two-leg sling to 30 degrees from horizontal and each leg carries double its share of the load. The load didn't change. The angle did.
A round blade cutting 6 inches deep runs past your line by more than 10 inches at the surface. Chord geometry, not operator error.
A horizontal tank with the stick wet a quarter of the way up holds under a fifth of its capacity. The fat middle lies to you in both directions.
Field constants
Constants from each tool's own math module.
| Bend angle | Mark multiplier | Shrink per inch of rise | Reach for it on |
|---|---|---|---|
| 10° | 5.759 | 0.088 in | Long, shallow runs |
| 22.5° | 2.613 | 0.199 in | Tight boxes, low shrink |
| 30° | 2.0 | 0.268 in | The everyday default |
| 45° | 1.414 | 0.414 in | Steep clears, big obstructions |
| 60° | 1.155 | 0.577 in | Maximum rise, short run |
| Sling angle | Tension factor | Legload flag |
|---|---|---|
| 60° | 1.155 | No flag |
| 45° | 1.414 | Amber. The caution zone starts here |
| 30° | 2.0 | Amber. One degree lower reads red |
| Cut depth, 24 in blade | Overrun at the surface |
|---|---|
| 4 in | 8.9 in |
| 6 in | 10.4 in |
| 8 in | 11.3 in |
| Ramp length, 24 in deck | Loading angle |
|---|---|
| 6 ft | 19.5° |
| 8 ft | 14.5° |
| 10 ft | 11.5° |
| Stick reading, horizontal tank | Tank holds |
|---|---|
| 1/4 wet | 19.6% of capacity |
| 1/2 wet | 50% of capacity |
| 3/4 wet | 80.4% of capacity |
| Crown setting | The convention |
|---|---|
| Spring-angle presets | 38°, 45°, 52°, or custom |
| Reference plane | The wall, not the ceiling |
| Corner input | The corner you measured; 88° to 92° is normal |
Pick the tool by the trade
First-pass field numbers. Verify anything that can hurt somebody, and check rigging against rated WLL.
See all 51 tools.